Home

Fee Manifestation Rich man perforated synapses participate mesh I'm proud

Altered synaptic ultrastructure in the prefrontal cortex of  Shank3-deficient rats | Molecular Autism | Full Text
Altered synaptic ultrastructure in the prefrontal cortex of Shank3-deficient rats | Molecular Autism | Full Text

A model of changes in spine and PSD morphology after LTP.Schematic... |  Download Scientific Diagram
A model of changes in spine and PSD morphology after LTP.Schematic... | Download Scientific Diagram

The effects of aging on neuropil structure in mouse somatosensory cortex—A  3D electron microscopy analysis of layer 1 | PLOS ONE
The effects of aging on neuropil structure in mouse somatosensory cortex—A 3D electron microscopy analysis of layer 1 | PLOS ONE

The typical perforated synapses can be distinguished with a rupture... |  Download Scientific Diagram
The typical perforated synapses can be distinguished with a rupture... | Download Scientific Diagram

An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling  in the CNS: Perforated Synapses Revisited | Semantic Scholar
An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Versatile control of synaptic circuits by astrocytes: where, when and how?  | Nature Reviews Neuroscience
Versatile control of synaptic circuits by astrocytes: where, when and how? | Nature Reviews Neuroscience

1.6.17. | SynapseWeb
1.6.17. | SynapseWeb

Introductory Readings – NURON
Introductory Readings – NURON

Frontiers | Invaginating Structures in Synapses – Perspective
Frontiers | Invaginating Structures in Synapses – Perspective

An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling  in the CNS: Perforated Synapses Revisited | Semantic Scholar
An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Memory: Synaptic or Cellular, That Is the Question - Yuri I. Arshavsky, 2022
Memory: Synaptic or Cellular, That Is the Question - Yuri I. Arshavsky, 2022

Three-dimensional synaptic organization of the human hippocampal CA1 field  | eLife
Three-dimensional synaptic organization of the human hippocampal CA1 field | eLife

Remodeling of synapses in the CA1 area of the hippocampus after transient  global ischemia - ScienceDirect
Remodeling of synapses in the CA1 area of the hippocampus after transient global ischemia - ScienceDirect

Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic  Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar
Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

3D Electron Microscopy Study of Synaptic Organization of the Normal Human  Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease  | eNeuro
3D Electron Microscopy Study of Synaptic Organization of the Normal Human Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease | eNeuro

Supplemental Data Distance-Dependent Differences in Synapse Number and AMPA  Receptor Expression in Hippocampal CA1 Pyramidal Neu
Supplemental Data Distance-Dependent Differences in Synapse Number and AMPA Receptor Expression in Hippocampal CA1 Pyramidal Neu

The Diversity of Spine Synapses in Animals | SpringerLink
The Diversity of Spine Synapses in Animals | SpringerLink

Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic  Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar
Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase  Separation? | Biochemistry
Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase Separation? | Biochemistry

1.6.14. | SynapseWeb
1.6.14. | SynapseWeb

3D Electron Microscopy Study of Synaptic Organization of the Normal Human  Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease  | eNeuro
3D Electron Microscopy Study of Synaptic Organization of the Normal Human Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease | eNeuro

Regulation of CNS synapses by neuronal MHC class I | PNAS
Regulation of CNS synapses by neuronal MHC class I | PNAS

IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic  Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder:  Evidence from Human and Rodent Studies
IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder: Evidence from Human and Rodent Studies

Structural synaptic plasticity across sleep and wake - ScienceDirect
Structural synaptic plasticity across sleep and wake - ScienceDirect

IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite  Synapse
IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite Synapse

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb